All SCG News and News Archives...
Straight off the Tee
- Unvarnished opinions from a local PGA pro
Ken MacLeodPark, Shean show how it's done in pro-am
- Editor South Central Golf
Jim MisunasGolfers Had Much In Common
- Sportswriter
Detailed listings of all Southern Kansas, Arkansas, and Oklahoma public & private golf courses, golf resorts, country clubs and golf vacation spots.
Including green fees, facilities, and facility members. Find the right course anywhere in the Section.
NORMAN, Okla. - The University of Oklahoma women's golf team shot a 319 (+31) on Tuesday during the final round of the 17-team UCF Challenge to finish in ninth place. The Sooners totaled a 54-hole score of 918 (+54) at the Red Tail Golf Golf Course in Sorrento, Fla.
Texas A&M won the tournament with a three-round 893 (+29), two strokes ahead of second-place Georgia State. Coastal Carolina finished third (+40) and was followed by College of Charleston in a close fourth (+41) and Baylor in fifth (+43).
Leading the way for Oklahoma was Andrea Sellmeyer. The senior carded a final-round 79 to finish with a 224 (+8) to tie for 13th place. The performance tied Sellmeyer's best career finish (she also placed 13th at the 2007 Betsy Rawls Longhorn Invitational). Her second-round 72 yesterday was the best of her season.
OU junior Ellen Mueller inked the 13th top-20 performance of her career, finishing tied for 17th. The junior shot a 5-over 77 in the final round to total a 226.
Senior Chelsey Collins carded a final-round 81 and a three-round total of 234 to share 44th place. Freshman Taylor Schmidt, who competed in her fifth consecutive tournament, finished tied for 51st place. Schmidt shot a third-round 84.
The Sooners will be back in action March 8 and 9 (next Monday and Tuesday) in San Jose, Calif., for the Juli Inkster Spartan Invitational.
Team Standings:
1. Texas A&M: 293-305-295=893 (+29)
2. Georgia State: 292-299-304=895 (+31)
3. Coastal Carlina: 302-298-304=904 (+40)
4. College of Charleston: 299-300-306=905 (+41)
5. Baylor: 300-298-309=907 (+43)
T6. UCF: 301-297-315=913 (+49)
T6. Furman: 304-296-313=913 (+49)
8. SMU: 303-301-312=916 (+52)
9. Oklahoma: 298-301-319=918 (+54)
10. North Carolina- Greensboro: 303-304-312=919 (+55)
11. Indiana University: 303-300-321-924 (+60)
12. South Florida: 306-305-316=927 (+63)
13. East Carolina: 311-305-312=928 (+64)
14. UTSA: 307-309-314: 930 (+66)
15. Augusta State: 314-301-323=938 (+74)
16. Miami: 311-318-315=944 (+80)
17. Nebraska: 312-315-318=945 (+81)
Player Standings:
1. Julia Boland, Texas A&M: 65-75-70=210 (-6)
2. Sarah Zwartynski, Texas A&M: 70-71-74=215 (-1)
3. Rachel Edwards, South Florida: 70-75-72=217 (+1)
T4. Charlotte Lorentzen, Georgia State: 68-74-76=218 (+2)
T4. Natalie Wille, Augusta State: 73-70-75=218 (+2)
T6. Chelsey Cothran, Baylor: 76-73-72=221 (+5)
T6. Courtney Taylor, North Carolina- Greensboro: 74-72-76=221 (+5)
T8. Jessica Alexander, Coastal Carolina: 74-71-77=222 (+6)
T8. Leigh Whittaker, College of Charelston: 73-73-76=222 (+6)
T10. Katie Detlefsen, UCF: 73-69-81=223 (+7)
T10. Aruka Felgueroso, Coastal Carolina: 74-75-74=223 (+7)
T10. Laura Nochta, Indiana: 76-72-75=223 (+7)
T13. Stefanie Kenoyer, Furman: 72-75-77=224 (+8)
T13. Andrea Sellmeyer, Oklahoma: 73-72-79=224 (+8)
T15. Jackie Hilea, Furman: 72-75-79= 225 (+9)
T15. Ellie Robinson, Georgia State: 71-79-75=225 (+9)
OU Standings:
T13. Andrea Sellmeyer: 73-72-79=224 (+8)
T17. Ellen Mueller: 72-77-77=226 (+10)
T44. Chelsey Collins: 77-76-81=234 (+18)
T51. Taylor Schmidt: 76-76-84=236 (+20)
T69. Brooke Collins: 80-80-82=242 (+26)
About Us
|
Contact Us
|
News
|
Directory
|
Upcoming Tournaments
|
Subscribe
|
Online Magazine
|
Expos
|
Media Kit